Slip On Flanges
Our Products
Butt-Welded Fitting
Stainless Steel Fasteners
Stainless Steel Screws
Stainless Steel Flanges
Slip On Flanges
Slip On Flanges (ASME B16.5) Manufacturers, Exporters & Suppliers in India.
304/304L Slip on Flanges ((SORF), 310/310S Slip on Flanges (SORF), 316/316L Slip on Flanges (SORF), 317/317L Slip on Flanges (SORF), 321/321H Slip on Flanges(SORF), 347/347H Slip on Flanges(SORF), 446 Slip on Flanges (SORF).
Stainless Steel, Alloy Steel, Carbon Steel, Duplex steel, Copper Nickel Alloy, Hastelloy, Titanium, Alloy 20, Monel & Inconel Slip On Flanges.
We all Shukla
| Material of Construction | Standard | Grades |
| Stainless Steel Slip on Flanges | ASTM A182 , A240 | F 304, 304L, 304H, 316, 316Ti, 316H, 316L, 316LN, 309S, 309H, 310S, 310H,317, 317L, 321, 321H, 347, 347H, 201, 202, 904L |
| Carbon Steel Slip on Flanges | ASTM A105 | Gr. F42,46,52,56,60,65,70 |
| Alloy Steel Slip on Flanges | ASTM A182 | F1,F5,F9,F11,F22,F91 |
| Nickel Alloy Slip on Flanges | ASTM SB564, SB160, SB472, SB162 | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), |
| Copper Alloys Slip on Flanges | ASTM SB 61 , SB62 , SB151 , SB152 | UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200, |
| Low Temperature Carbon Steel Slip on Flanges | ASTM A350 | LF2 , LF3 |
| Duplex Steel Slip on Flanges | ASTM A182, A240 | UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Dimensional Tolerances of Slip On Flanges ASME B16.5
| Outside Diameter ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm | Inside Diameter ≤ 10 = ± 0.8 mm | ≥ 12 = + 1.6 mm / – 0 mm |
| Diameter of Contact Face 1.6 mm Raised Face = ± 0.8 mm 6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm | Outside Diameter of Hub ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
| Diameter of Counterbore Same as for Inside Diameter | Drilling Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm Eccentricity of Bolt Circle with Respect to Facing ≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
| Thickness ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 | Length thru Hub ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – 1.6 mm |
TYPES & APPLICATIONS
OTHER TYPES OF FLANGES
Call or WhatsApp on: +919320411112
Email us at info@kanojiaenterprises.com for quick response